Curriculum of a postgraduate student
Approved
Vice-rector for scientific work KNU named after J. Balasagyn
Professor Ishekeev N.Sh.
28.08.2024
Term of study 4 years (extramural)
Code no. | Name of disciplines according to GOST | term of study - 4 years (part-time) | Reporting form | |||||||||||||||||
General | Distribution of teaching time by | Distribution of hours by semesters and courses | ||||||||||||||||||
in credit units / credits | total labor in hours | audit hours | of which | Independent work | 1 course | 2nd year | 3rd year | 4th year | ||||||||||||
lectures | practical | laboratory | 1 semester | 2 semester | 1 semester | 2 semester | 1 semester | 2 semester | 1 semester | 2 semester | ||||||||||
Disciplines (modules) | ||||||||||||||||||||
B.1.B1.0 | Basic part | 16 | 480 | 190 | 40 | 150 | 0 | 290 | ||||||||||||
B.1.B1.1 | History and philosophy of science | 6 | 180 | 70 | 40 | 30 | 0 | 110 | 6 | examination | ||||||||||
B.1.B1.2 | Foreign language | 5 | 150 | 60 | 60 | 0 | 90 | 5 | examination | |||||||||||
B.1.B1.3 | State language | 5 | 150 | 60 | 60 | 0 | 90 | 5 | certificate | |||||||||||
B.1.B1.0 | Variation part | 16 | 480 | 160 | 104 | 56 | 0 | 320 | ||||||||||||
B.1.B1.1 | School of Pedagogical Excellence | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | ||||||||||
B.1.B1.2 | Research Methodology (Statanalysis) | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | ||||||||||
B.1.B1.3 | Academic writing | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | ||||||||||
B.1.B1.4 | Specialty discipline | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | examination | ||||||||||
Cycle total: | 32 | 960 | 350 | 144 | 206 | 0 | 610 | 0 | 6 | 8 | 5 | 9 | 0 | 0 | 4 | |||||
Б.2.0 | Practice | 2 | 60 | d/credit | ||||||||||||||||
Б.2.1 | Pedagogical practice | 2 | 60 | 2 | ||||||||||||||||
Б.3.0 | Research work | 146 | 4380 | |||||||||||||||||
B.Z. 1 | Research activities and preparation of scientific and qualification work (dissertation) for the degree of Candidate of Sciences in the following areas | 146 | 4380 | 22 | 16 | 14 | 18 | 13 | 21 | 23 | 19 | |||||||||
TOTAL CREDITS: | 180 | 5400 | 350 | 144 | 206 | 0 | 610 | 22 | 22 | 22 | 23 | 22 | 23 | 23 | 23 | |||||
number of examinations | 3 |
Term of study 3 years (full-time)
Code no. | Name of disciplines according to GOST | study period of 3 years (full-time) | |||||||||||||||
General | Distribution of teaching time by | Distribution of hours by semesters and courses | |||||||||||||||
in credits / credits | total labor intensity in hours | classroom hours | of which | Independent work | 1 course | 2nd year | 3rd year | ||||||||||
lectures | practical | laboratory | 1 semester | 2 semester | 1 semester | 2 semester | 1 semester | 2 semester | Reporting form | ||||||||
Disciplines (modules) | |||||||||||||||||
B.1.B1.0 | Basic part | 16 | 480 | 190 | 40 | 150 | 0 | 290 | |||||||||
B.1.B1.1 | History and philosophy of science | 6 | 180 | 70 | 40 | 30 | 0 | 110 | 6 | examination | |||||||
B.1.B1.2 | Foreign language | 5 | 150 | 60 | — | 60 | 0 | 90 | 5 | examination | |||||||
B.1.B1.3 | State language | 5 | 150 | 60 | 60 | 0 | 90 | 5 | certificate | ||||||||
B.1.B1.0 | Variation part | 16 | 480 | 160 | 104 | 56 | 0 | 320 | |||||||||
B 1 B1.1 | School of Pedagogical Excellence | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | |||||||
Б 1. В 1.2 | Research Methodology (Statanalysis) | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | |||||||
B.1.B1.3 | Academic writing | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | d/credit | |||||||
B.1.B1.4 | Specialty discipline | 4 | 120 | 40 | 26 | 14 | 0 | 80 | 4 | examination | |||||||
Cycle total: | 32 | 960 | 350 | 144 | 206 | 0 | 610 | 0 | 6 | 4 | 13 | 5 | 4 | ||||
Б.2.0 | Practice | 2 | 60 | d/credit | |||||||||||||
Б.2.1 | Pedagogical practice | 2 | 60 | 2 | |||||||||||||
Б.3.0 | Research work | 146 | 4380 | ||||||||||||||
B.Z. 1 | Research activities and preparation of scientific and qualification work (dissertation) for the degree of Candidate of Sciences in the following areas | 146 | 4380 | 30 | 24 | 24 | 17 | 25 | 26 | ||||||||
TOTAL CREDITS: | 180 | 5400 | 350 | 144 | 206 | 0 | 610 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
number of examinations | 3 |
Head of the Department of Postgraduate and Doctoral Studies
Kuramayeva T.A.